6/1/2024 - Virginia Motor Speedway
Jamaica, VA
Mark Batten Memorial - Steel Block Bandits $10K to win | Modified Mafia $10K to win
Virginia Motor Speedway will host the Mark Batten Memorial featuring the Steel Block Bandits and Modified Mafia series, both competing in $ 10,000-to-win events. Also, see the Victory Lap Pro Late Model, Truckin Thunder Sportsman, Budweiser Modified, and Joe Hudson's Collision Centers Limited Stock Car divisions in Dirt Series Championship Weekly action.
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 6 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 4 | |
3 | 9 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 6 | |
4 | 4 | 16 | Blake Craft Canon, GA | Canon, GA | - | |
5 | 13 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 8 | |
6 | 3 | 32 | Michael Batten Elm City, NC | Elm City, NC | -3 | |
7 | 17 | 01 | Matt Glanden Denton, MD | Denton, MD | 10 | |
8 | 12 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 4 | |
9 | 14 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 5 | |
10 | 10 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
11 | 22 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 11 | |
12 | 16 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 4 | |
13 | 19 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 6 | |
14 | 11 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | -3 | |
15 | 21 | 13 | Joe Radford Princeton, NC | Princeton, NC | 6 | |
16 | 18 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | 2 | |
17 | 15 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -2 | |
18 | 5 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | -13 | |
19 | 25 | 43H | Josh Harris Gloucester, VA | Gloucester, VA | 6 | |
20 | 23 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 3 | |
21 | 8 | 9E | Robbie Emory Milton, DE | Milton, DE | -13 | |
22 | 20 | 23 | Josh Canipe Mineral, VA | Mineral, VA | -2 | |
23 | 2 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -21 | |
24 | 24 | B1 | Billy Tucker King George, VA | King George, VA | - | |
25 | 7 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | -18 |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 2 | 16 | Blake Craft Canon, GA | Canon, GA | - | |
3 | 3 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | - | |
4 | 5 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 1 | |
5 | 4 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | -1 | |
6 | 6 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - | |
7 | 8 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 1 | |
8 | 7 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | -1 | |
9 | 9 | B1 | Billy Tucker King George, VA | King George, VA | - | |
All transfer |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
2 | 4 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 2 | |
3 | 2 | 9E | Robbie Emory Milton, DE | Milton, DE | -1 | |
4 | 7 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 3 | |
5 | 5 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
6 | 6 | 01 | Matt Glanden Denton, MD | Denton, MD | - | |
7 | 3 | 23 | Josh Canipe Mineral, VA | Mineral, VA | -4 | |
8 | 8 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | - | |
9 | 9 | 43H | Josh Harris Gloucester, VA | Gloucester, VA | - | |
All transfer |
Earnhardt Technologies Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Michael Batten Elm City, NC | Elm City, NC | - | |
2 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
3 | 3 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | |
4 | 4 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
5 | 5 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
6 | 6 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | - | |
7 | 7 | 13 | Joe Radford Princeton, NC | Princeton, NC | - | |
8 | 8 | 51S | Garrett Donnell Mathews, VA | Mathews, VA | - | |
All transfer |
HGR's Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.509 | |
2 | 8 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 18.764 | |
3 | 12 | 32 | Michael Batten Elm City, NC | Elm City, NC | 18.899 | |
4 | 26 | 16 | Blake Craft Canon, GA | Canon, GA | 18.956 | |
5 | 15 | 9E | Robbie Emory Milton, DE | Milton, DE | 19.084 | |
6 | 7 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.097 | |
7 | 20 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 19.113 | |
8 | 9 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 19.123 | |
9 | 11 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 19.143 | |
10 | 4 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 19.180 | |
11 | 25 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 19.260 | |
12 | 19 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 19.301 | |
13 | 1 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 19.346 | |
14 | 18 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 19.523 | |
15 | 22 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 19.547 | |
16 | 3 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 19.710 | |
17 | 13 | 01 | Matt Glanden Denton, MD | Denton, MD | 20.017 | |
18 | 21 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | 20.058 | |
19 | 23 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 20.124 | |
20 | 10 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 20.182 | |
21 | 24 | 13 | Joe Radford Princeton, NC | Princeton, NC | 20.212 | |
22 | 6 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 20.299 | |
23 | 2 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 20.377 | |
24 | 5 | 51S | Garrett Donnell Mathews, VA | Mathews, VA | 20.418 | |
25 | 16 | B1 | Billy Tucker King George, VA | King George, VA | 20.436 | |
26 | 17 | 43H | Josh Harris Gloucester, VA | Gloucester, VA | 20.462 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 18.378 | |
2 | 14 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.478 | |
3 | 12 | 32 | Michael Batten Elm City, NC | Elm City, NC | 18.858 | |
4 | 26 | 16 | Blake Craft Canon, GA | Canon, GA | 18.879 | |
5 | 11 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.982 | |
6 | 25 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 19.010 | |
7 | 7 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.150 | |
8 | 19 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 19.266 | |
9 | 13 | 01 | Matt Glanden Denton, MD | Denton, MD | 19.363 | |
10 | 1 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 19.373 | |
11 | 22 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 19.467 | |
12 | 18 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 19.518 | |
13 | 9 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 19.565 | |
14 | 20 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 19.714 | |
15 | 6 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 19.714 | |
16 | 23 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 19.763 | |
17 | 3 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 19.916 | |
18 | 15 | 9E | Robbie Emory Milton, DE | Milton, DE | 19.996 | |
19 | 4 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 20.085 | |
20 | 10 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 20.241 | |
21 | 24 | 13 | Joe Radford Princeton, NC | Princeton, NC | 20.353 | |
22 | 17 | 43H | Josh Harris Gloucester, VA | Gloucester, VA | 20.380 | |
23 | 5 | 51S | Garrett Donnell Mathews, VA | Mathews, VA | 20.580 | |
24 | 21 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | 20.953 | |
25 | 16 | B1 | Billy Tucker King George, VA | King George, VA | 21.342 | |
26 | 2 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 22.122 |
Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 3 | |
2 | 6 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 4 | |
3 | 2 | 43 | Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | -1 | |
4 | 7 | 80 | Ben Scott Delmar, DE | Delmar, DE | 3 | |
5 | 1 | 38B | Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | -4 | |
6 | 5 | 38 | Nick Love Hughesville, MD | Hughesville, MD | -1 | |
7 | 12 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 5 | |
8 | 8 | 7 | Curtis Hughes bohannon, VA | bohannon, VA | - | |
9 | 11 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 2 | |
10 | 14 | 45 | William Baker Sandston, VA | Sandston, VA | 4 | |
11 | 10 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | -1 | |
12 | 13 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 1 | |
DNS | 9 | 51S | Garrett Donnell Mathews, VA | Mathews, VA | - | |
DQ | 3 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 19.410 | |
2 | 13 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 19.599 | |
3 | 12 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.651 | |
4 | 9 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 19.688 | |
5 | 3 | 43 | Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 19.794 | |
6 | 4 | 38B | Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 20.005 | |
7 | 5 | 80 | Ben Scott Delmar, DE | Delmar, DE | 20.100 | |
8 | 2 | 7 | Curtis Hughes bohannon, VA | bohannon, VA | 20.130 | |
9 | 7 | 51S | Garrett Donnell Mathews, VA | Mathews, VA | 20.221 | |
10 | 14 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | 20.343 | |
11 | 8 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 20.467 | |
12 | 11 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 20.736 | |
13 | 10 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 22.471 | |
DNS | 6 | 45 | William Baker Sandston, VA | Sandston, VA | ||
All transfer |
Truckin Thunder Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Brett Adkins Saluda, VA | Saluda, VA | 7 | |
2 | 2 | 25 | Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | - | |
3 | 7 | 1 | Blake Adkins Saluda, VA | Saluda, VA | 4 | |
4 | 6 | 23 | Matt Meads Elizabeth City, NC | Elizabeth City, NC | 2 | |
5 | 5 | 9 | Steve Causey Smithfield, VA | Smithfield, VA | - | |
6 | 4 | 7 | Lucas Sandy Mechanicsville, VA | Mechanicsville, VA | -2 | |
7 | 9 | 39 | Cole Johnston Gloucester, VA | Gloucester, VA | 2 | |
8 | 3 | 01 | Adam Breeden Stanardsville, VA | Stanardsville, VA | -5 | |
9 | 1 | 00 | Hunter Wright Aylett, VA | Aylett, VA | -8 | |
10 | 10 | 33 | Matt Brown Gloucester, VA | Gloucester, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Brett Adkins Saluda, VA | Saluda, VA | 21.633 | |
2 | 4 | 9 | Steve Causey Smithfield, VA | Smithfield, VA | 21.809 | |
3 | 10 | 7 | Lucas Sandy Mechanicsville, VA | Mechanicsville, VA | 21.940 | |
4 | 9 | 01 | Adam Breeden Stanardsville, VA | Stanardsville, VA | 21.940 | |
5 | 5 | 25 | Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 22.018 | |
6 | 8 | 00 | Hunter Wright Aylett, VA | Aylett, VA | 22.064 | |
7 | 7 | 23 | Matt Meads Elizabeth City, NC | Elizabeth City, NC | 22.183 | |
8 | 2 | 1 | Blake Adkins Saluda, VA | Saluda, VA | 22.476 | |
9 | 6 | 39 | Cole Johnston Gloucester, VA | Gloucester, VA | 22.588 | |
10 | 3 | 33 | Matt Brown Gloucester, VA | Gloucester, VA | 23.406 | |
All transfer |
Budweiser Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 6 | |
2 | 2 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | - | |
3 | 6 | 2 | Michael Pappas boyds, VA | boyds, VA | 3 | |
4 | 4 | 7+7 | Jeff Solinger Bumpass, VA | Bumpass, VA | - | |
5 | 9 | 10S | Tim Schulte Troy, VA | Troy, VA | 4 | |
6 | 5 | 7 | Johnny Brooks Aylett, VA | Aylett, VA | -1 | |
7 | 8 | 1ST | Bret Hamilton Powhatan, VA | Powhatan, VA | 1 | |
8 | 1 | 21J | Curtis Mason King William, VA | King William, VA | -7 | |
9 | 3 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | -6 |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Cory Bradley Hopewell, VA | Hopewell, VA | 1 | |
2 | 1 | 14 | Brandon Bowler Gloucester, VA | Gloucester, VA | -1 | |
3 | 3 | 01 | Trent Clemans North Prince George, VA | North Prince George, VA | - | |
4 | 7 | 9 | Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 3 | |
5 | 4 | 07 | Christian Sherr Hopewell, VA | Hopewell, VA | -1 | |
6 | 9 | 99 | Hilton Pickeral Prince Frederick, MD | Prince Frederick, MD | 3 | |
7 | 10 | 09 | Jacob Buie Sr Rockville, VA | Rockville, VA | 3 | |
8 | 13 | 89 | Craig Newcomb Hanover, VA | Hanover, VA | 5 | |
9 | 12 | 18 | John Hankins Jr Jamaica, VA | Jamaica, VA | 3 | |
10 | 5 | 53 | Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | -5 | |
11 | 8 | 23B | Brian Hubbard Port Haywood, VA | Port Haywood, VA | -3 | |
12 | 6 | 95 | Christopher Bryan Lanexa, VA | Lanexa, VA | -6 | |
13 | 11 | 14J | James Rainey Jr Marbury, MD | Marbury, MD | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Trent Clemans North Prince George, VA | North Prince George, VA | 22.498 | |
2 | 7 | 41 | Cory Bradley Hopewell, VA | Hopewell, VA | 22.885 | |
3 | 10 | 23B | Brian Hubbard Port Haywood, VA | Port Haywood, VA | 22.970 | |
4 | 2 | 14 | Brandon Bowler Gloucester, VA | Gloucester, VA | 23.107 | |
5 | 4 | 07 | Christian Sherr Hopewell, VA | Hopewell, VA | 23.406 | |
6 | 11 | 53 | Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 23.445 | |
7 | 3 | 95 | Christopher Bryan Lanexa, VA | Lanexa, VA | 23.609 | |
8 | 9 | 9 | Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 23.654 | |
9 | 6 | 99 | Hilton Pickeral Prince Frederick, MD | Prince Frederick, MD | 23.905 | |
10 | 5 | 09 | Jacob Buie Sr Rockville, VA | Rockville, VA | 23.940 | |
11 | 13 | 14J | James Rainey Jr Marbury, MD | Marbury, MD | 24.189 | |
12 | 12 | 18 | John Hankins Jr Jamaica, VA | Jamaica, VA | 24.377 | |
13 | 8 | 89 | Craig Newcomb Hanover, VA | Hanover, VA | 24.656 | |
All transfer |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | |
2 | 1 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -1 | |
3 | 5 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 2 | |
4 | 6 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 2 | |
5 | 2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -3 | |
6 | 4 | 13 | Charlie Mefford Belton, KY | Belton, KY | -2 | |
7 | 16 | 6 | Ryan Ayers Newton, NC | Newton, NC | 9 | |
8 | 13 | 5T | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 5 | |
9 | 23 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 14 | |
10 | 12 | 7T | Evan Taylor Saltsburg, PA | Saltsburg, PA | 2 | |
11 | 20 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 9 | |
12 | 17 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 5 | |
13 | 21 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 8 | |
14 | 9 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | -5 | |
15 | 18 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 3 | |
16 | 14 | 84 | Ryan Toole Henrico, NC | Henrico, NC | -2 | |
17 | 26 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 9 | |
18 | 24 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 6 | |
19 | 11 | 2 | Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | -8 | |
20 | 19 | 60 | Jim Manka Rincon, GA | Rincon, GA | -1 | |
21 | 22 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 1 | |
22 | 7 | 99 | Cole Hilton Concord, NC | Concord, NC | -15 | |
23 | 10 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -13 | |
24 | 8 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | -16 | |
25 | 15 | 23Z | Austin Self Statesville, NC | Statesville, NC | -10 | |
26 | 25 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | - | |
2 | 4 | 60 | Jim Manka Rincon, GA | Rincon, GA | 2 | |
3 | 6 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 3 | |
Top 3 transfer | ||||||
4 | 7 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 3 | |
5 | 2 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -3 | |
6 | 11 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | 5 | |
7 | 5 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | -2 | |
8 | 8 | 10S | Tim Schulte Troy, VA | Troy, VA | - | |
9 | 3 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | -6 | |
10 | 10 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | - | |
11 | 9 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 1 | |
2 | 1 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -1 | |
3 | 7 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 4 | |
Top 3 transfer | ||||||
4 | 3 | 34 | Cody Williams Clear Brook, VA | Clear Brook, VA | -1 | |
5 | 4 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | -1 | |
6 | 6 | 7 | Johnny Brooks Aylett, VA | Aylett, VA | - | |
7 | 5 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -2 | |
8 | 9 | 21J | Curtis Mason King William, VA | King William, VA | 1 | |
9 | 8 | 1ST | Bret Hamilton Powhatan, VA | Powhatan, VA | -1 | |
DNS | 10 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | |
2 | 4 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 2 | |
3 | 1 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | -2 | |
4 | 3 | 5T | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 3 | |
6 | 9 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
7 | 6 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | -1 | |
8 | 7 | 82 | Gary Dillon Elm City, NC | Elm City, NC | -1 | |
9 | 10 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 1 | |
10 | 5 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 1 | |
2 | 4 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 2 | |
3 | 3 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - | |
4 | 5 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 1 | |
Top 4 transfer | ||||||
5 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -4 | |
6 | 7 | 60 | Jim Manka Rincon, GA | Rincon, GA | 1 | |
7 | 6 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | -1 | |
8 | 8 | 10S | Tim Schulte Troy, VA | Troy, VA | - | |
9 | 9 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 99 | Cole Hilton Concord, NC | Concord, NC | 1 | |
3 | 2 | 2 | Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | -1 | |
4 | 6 | 23Z | Austin Self Statesville, NC | Statesville, NC | 2 | |
Top 4 transfer | ||||||
5 | 4 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -1 | |
6 | 8 | 34 | Cody Williams Clear Brook, VA | Clear Brook, VA | 2 | |
7 | 5 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -2 | |
8 | 7 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | -1 | |
9 | 9 | 21J | Curtis Mason King William, VA | King William, VA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
2 | 2 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | - | |
3 | 3 | 7T | Evan Taylor Saltsburg, PA | Saltsburg, PA | - | |
4 | 4 | 6 | Ryan Ayers Newton, NC | Newton, NC | - | |
Top 4 transfer | ||||||
5 | 5 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | - | |
6 | 6 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | - | |
7 | 7 | 7 | Johnny Brooks Aylett, VA | Aylett, VA | - | |
8 | 8 | 1ST | Bret Hamilton Powhatan, VA | Powhatan, VA | - | |
9 | 9 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | 19.898 | |
2 | 15 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 20.079 | |
3 | 4 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 20.214 | |
4 | 14 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 20.243 | |
5 | 6 | 5T | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 20.510 | |
6 | 12 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 20.576 | |
7 | 10 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 20.699 | |
8 | 8 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 20.880 | |
9 | 16 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | 20.919 | |
10 | 3 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 20.963 | |
11 | 19 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | 21.055 | |
12 | 13 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 21.058 | |
13 | 17 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 21.088 | |
14 | 11 | 60 | Jim Manka Rincon, GA | Rincon, GA | 21.116 | |
15 | 9 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 21.539 | |
16 | 5 | 10S | Tim Schulte Troy, VA | Troy, VA | 21.545 | |
17 | 1 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 21.776 | |
18 | 2 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 21.926 | |
19 | 7 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 22.441 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
